Shrink Discs RLK 608 E

zeichnung-RLK608

Selection

  Type d
[mm]
D
[mm]
B
[mm]
RLK 608 E-16 16 41 19,6
RLK 608 E-18 18 44 19,6
RLK 608 E-24 24 50 22,5
RLK 608 E-30 30 60 25
RLK 608 E-36 36 72 28
RLK 608 E-44 44 80 30
RLK 608 E-50 50 90 33
RLK 608 E-55 55 100 35
RLK 608 E-62 62 110 35
RLK 608 E-68 68 115 35
RLK 608 E-75 75 138 40
RLK 608 E-80 80 141 40
RLK 608 E-90 90 155 46
RLK 608 E-100 100 170 51
RLK 608 E-110 110 185 59
RLK 608 E-120 120 200 63
RLK 608 E-125 125 215 63
RLK 608 E-130 130 230 68
RLK 608 E-140 140 230 71
RLK 608 E-150 150 263 75
RLK 608 E-155 155 263 75
RLK 608 E-160 160 290 82
RLK 608 E-165 165 290 82
RLK 608 E-170 170 300 82
RLK 608 E-175 175 300 82
RLK 608 E-180 180 320 99
RLK 608 E-185 185 320 99
RLK 608 E-190 190 320 100
RLK 608 E-195 195 340 100
RLK 608 E-200 200 340 100
RLK 608 E-220 220 370 121
RLK 608 E-240 240 405 127
RLK 608 E-260 260 430 137
RLK 608 E-280 280 460 150
RLK 608 E-300 300 485 160
RLK 608 E-320 320 520 156
RLK 608 E-340 340 570 168
RLK 608 E-360 360 590 174
RLK 608 E-390 390 650 195
RLK 608 E-420 420 670 211
RLK 608 E-440 440 725 225
RLK 608 E-460 460 745 228
RLK 608 E-480 480 780 251
RLK 608 E-500 500 835 252
RLK 608 E-530 530 870 271
RLK 608 E-560 560 900 276
RLK 608 E-590 590 950 295
RLK 608 E-620 620 970 319

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Contact us

Singapore


 



RINGSPANN Singapore Pte. Ltd.

143 Cecil Street, #17-03 GB Building

Singapore 069542

Singapore



+6012-589 8975

 

thinesh.kumar@ringspann.com

 

www.ringspann.sg

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.