Taper Collet Flange Mandrels BKDF

BKDF zeichnung 160414

Selection

  Type Type description MAKTX sachnummer Spannbereich
[mm]
Aa
[mm]
Ba
[mm]
Lges
[mm]
Ta
[mm]
BKDF 6 4168-006900-011.90 11,90 - 12,50 70 37 53,1 50
BKDF 6 4168-006900-012.40 12,40 - 13,00 70 37 53,1 50
BKDF 6 4168-006900-012.90 12,90 - 13,50 70 37 53,1 50
BKDF 6 4168-006900-013.40 13,40 - 14,00 70 37 53,1 50
BKDF 6 4168-006900-013.90 13,90 - 14,50 70 37 53,1 50
BKDF 6 4168-006900-014.40 14,40 - 15,00 70 37 53,1 50
BKDF 7 4168-007900-014.70 14,70 - 15,90 70 37 69,6 50
BKDF 7 4168-007900-015.70 15,70 - 16,90 70 37 69,6 50
BKDF 7 4168-007900-016.70 16,70 - 17,90 70 37 69,6 50
BKDF 7 4168-007900-017.70 17,70 - 18,90 70 37 69,6 50
BKDF 7 4168-007900-018.70 18,70 - 19,90 70 37 69,6 50
BKDF 7 4168-007900-019.70 19,70 - 20,90 70 37 69,6 50
BKDF 12 4168-012900-020.70 20,70 - 21,90 70 37 84,65 50
BKDF 12 4168-012900-021.70 21,70 - 22,90 70 37 84,65 50
BKDF 12 4168-012900-022.70 22,70 - 23,90 70 37 84,65 50
BKDF 12 4168-012900-023.70 23,70 - 24,90 70 37 84,65 50
BKDF 12 4168-012900-024.70 24,70 - 25,90 70 37 84,65 50
BKDF 12 4168-012900-025.70 25,70 - 26,90 70 37 84,65 50
BKDF 12 4168-012900-026.70 26,70 - 27,90 70 37 84,65 50
BKDF 18 4168-018900-027.70 27,70 - 28,90 70 37 82 50
BKDF 18 4168-018900-028.70 28,70 - 29,90 70 37 82 50
BKDF 18 4168-018900-029.70 29,70 - 30,90 70 37 82 50
BKDF 18 4168-018900-030.60 30,60 - 31,80 70 37 82 50
BKDF 18 4168-018900-031.60 31,60 - 32,80 70 37 82 50
BKDF 19 4168-019900-032.60 32,60 - 33,80 90 50 113,5 70
BKDF 19 4168-019900-033.60 33,60 - 34,80 90 50 113,5 70
BKDF 19 4168-019900-034.60 34,60 - 35,80 90 50 113,5 70
BKDF 19 4168-019900-035.60 35,60 - 36,80 90 50 113,5 70
BKDF 19 4168-019900-036.60 36,60 - 37,80 90 50 113,5 70
BKDF 19 4168-019900-037.60 37,60 - 38,80 90 50 113,5 70
BKDF 19 4168-019900-038.60 38,60 - 39,80 90 50 113,5 70
BKDF 19 4168-019900-039.60 39,60 - 40,80 90 50 113,5 70
BKDF 19 4168-019900-040.60 40,60 - 41,80 90 50 113,5 70
BKDF 19 4168-019900-041.60 41,60 - 42,80 90 50 113,5 70
BKDF 27 4168-027900-042.60 42,60 - 43,80 90 50 113,5 70
BKDF 27 4168-027900-043.60 43,60 - 44,80 90 50 113,5 70
BKDF 27 4168-027900-044.60 44,60 - 45,80 90 50 113,5 70
BKDF 27 4168-027900-045.60 45,60 - 46,80 90 50 113,5 70
BKDF 27 4168-027900-046.60 46,60 - 47,80 90 50 113,5 70
BKDF 27 4168-027900-047.60 47,60 - 48,80 90 50 113,5 70
BKDF 27 4168-027900-048.60 48,60 - 49,80 90 50 113,5 70
BKDF 27 4168-027900-049.60 49,60 - 50,80 90 50 113,5 70
BKDF 27 4168-027900-050.60 50,60 - 51,80 90 50 113,5 70
BKDF 32 4168-032900-051.60 51,60 - 54,00 120 60 149 95
BKDF 32 4168-032900-053.60 53,60 - 56,00 120 60 149 95
BKDF 32 4168-032900-055.60 55,60 - 58,00 120 60 149 95
BKDF 32 4168-032900-057.60 57,60 - 60,00 120 60 149 95
BKDF 32 4168-032900-059.60 59,60 - 62,00 120 60 149 95
BKDF 32 4168-032900-061.60 61,60 - 64,00 120 60 149 95
BKDF 43 4168-043900-063.60 63,60 - 66,00 140 60 149 115
BKDF 43 4168-043900-065.60 65,60 - 68,00 140 60 149 115
BKDF 43 4168-043900-067.60 67,60 - 70,00 140 60 149 115
BKDF 43 4168-043900-069.60 69,60 - 72,00 140 60 149 115
BKDF 44 4168-044900-071.60 71,60 - 74,00 140 60 179 115
BKDF 44 4168-044900-073.60 73,60 - 76,00 140 60 179 115
BKDF 44 4168-044900-075.60 75,60 - 78,00 140 60 179 115
BKDF 44 4168-044900-077.60 77,60 - 80,00 140 60 179 115
BKDF 44 4168-044900-079.60 79,60 - 82,00 140 60 179 115
BKDF 54 4168-054900-081.60 81,60 - 84,00 140 60 179,05 115
BKDF 54 4168-054900-083.60 83,60 - 86,00 140 60 179,05 115
BKDF 54 4168-054900-085.60 85,60 - 88,00 140 60 179,05 115
BKDF 54 4168-054900-087.60 87,60 - 90,00 140 60 179,05 115
BKDF 54 4168-054900-089.60 89,60 - 92,00 140 60 179,05 115
BKDF 54 4168-054900-091.60 91,60 - 94,00 140 60 179,05 115
BKDF 54 4168-054900-093.60 93,60 - 96,00 140 60 179,05 115
BKDF 54 4168-054900-095.60 95,60 - 98,00 140 60 179,05 115
BKDF 54 4168-054900-097.60 97,60 - 100,00 140 60 179,05 115
BKDF 54 4168-054900-099.60 99,60 - 102,00 140 60 179,05 115
BKDF 54 4168-054900-101.60 101,60 - 104,00 140 60 179,05 115
BKDF 54 4168-054900-103.60 103,60 - 106,00 140 60 179,05 115
BKDF 54 4168-054900-105.60 105,60 - 108,00 140 60 179,05 115
BKDF 54 4168-054900-107.60 107,60 - 110,00 140 60 179,05 115
BKDF 54 4168-054900-109.60 109,60 - 112,00 140 60 179,05 115
BKDF 54 4168-054900-111.60 111,60 - 114,00 140 60 179,05 115
BKDF 54 4168-054900-113.60 113,60 - 116,00 140 60 179,05 115
BKDF 54 4168-054900-115.60 115,60 - 118,00 140 60 179,05 115
BKDF 54 4168-054900-117.60 117,60 - 120,00 140 60 179,05 115
BKDF 54 4168-054900-119.60 119,60 - 122,00 140 60 179,05 115
BKDF 54 4168-054900-121.60 121,60 - 124,00 140 60 179,05 115
BKDF 54 4168-054900-123.60 123,60 - 126,00 140 60 179,05 115
BKDF 54 4168-054900-125.60 125,60 - 128,00 140 60 179,05 115
BKDF 54 4168-054900-127.60 127,60 - 130,00 140 60 179,05 115
BKDF 54 4168-054900-129.60 129,60 - 132,00 140 60 179,05 115

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Login

Contact us

Singapore


 



RINGSPANN Singapore Pte. Ltd.

143 Cecil Street, #17-03 GB Building

Singapore 069542

Singapore



+6012-589 8975

 

thinesh.kumar@ringspann.com

 

www.ringspann.sg

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.