Internal Freewheels FD

FD Zeichnung

Selection

  Type Type description MAKTX sachnummer Weight
[kg]
Type Size Design J
[mm]
B
[mm]
D
[mm]
FD 12 CFH 4871-012000-000000 0,1 FD 12 CFH 12 16 34
FD 12 CFR 4871-012002-000000 0,1 FD 12 CFR 12 16 34
FD 15 CFH 4871-015000-000000 0,1 FD 15 CFH 15 20 37
FD 15 CFR 4871-015002-000000 0,1 FD 15 CFR 15 20 37
FD 20 CFH 4871-020000-000000 0,1 FD 20 CFH 20 20 42
FD 20 CFR 4871-020002-000000 0,1 FD 20 CFR 20 20 42
FD 25 CFH 4871-025000-000000 0,1 FD 25 CFH 25 20 47
FD 25 CFR 4871-025002-000000 0,1 FD 25 CFR 25 20 47
FD 30 CFH 4871-030000-000000 0,1 FD 30 CFH 30 20 52
FD 30 CFR 4871-030002-000000 0,1 FD 30 CFR 30 20 52
FD 40 CFH 4871-040000-000000 0,1 FD 40 CFH 40 22 62
FD 40 CFR 4871-040002-000000 0,1 FD 40 CFR 40 22 62
FD 50 CFH 4871-050000-000000 0,2 FD 50 CFH 50 22 72
FD 50 CFR 4871-050002-000000 0,2 FD 50 CFR 50 22 72
FD 65 CFH 4871-065000-000000 0,3 FD 65 CFH 65 25 90
FD 65 CFR 4871-065002-000000 0,3 FD 65 CFR 65 25 90
FD 80 CFH 4871-080000-000000 0,6 FD 80 CFH 80 25 110
FD 80 CFR 4871-080002-000000 0,6 FD 80 CFR 80 25 110
FD 105 CFH 4871-105000-000000 0,7 FD 105 CFH 105 35 130
FD 105 CFR 4871-105002-000000 0,7 FD 105 CFR 105 35 130

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Login

Contact us

Singapore


 



RINGSPANN Singapore Pte. Ltd.

143 Cecil Street, #17-03 GB Building

Singapore 069542

Singapore



+6012-589 8975

 

thinesh.kumar@ringspann.com

 

www.ringspann.sg

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.