Integrated Freewheels FXM

FXM Zeichnung2

Selection

Please note that for this model max. 1 selection is possible.

  Type Type description MAKTX sachnummer Type Size Design Sprag lift-off at inner ring speed
[min-1]
d (Standard)
[mm]
A
[mm]
B
[mm]
Z
[mm]
FXM 31-17 NX Freilauf FXM 31-17 NX 4867-031300-020H16 FXM 31-17 NX 890 20 17 25 6
FXM 38-17 NX Freilauf FXM 38-17 NX 4867-038300-025H20 FXM 38-17 NX 860 25 17 25 6
FXM 46-25 NX Freilauf FXM 46-25 NX 4867-046300-030H33 FXM 46-25 NX 820 30 25 35 6
FXM 51-25 NX Freilauf FXM 51-25 NX 4867-051300-035H33 FXM 51-25 NX 750 35 25 35 6
FXM 56-25 NX Freilauf FXM 56-25 NX 4867-056300-035H33 FXM 56-25 NX 730 35 25 35 8
FXM 56-25 NX Freilauf FXM 56-25 NX 4867-056300-040H33 FXM 56-25 NX 730 40 25 35 8
FXM 61-19 NX Freilauf FXM 61-19 NX 4867-061300-035H33 FXM 61-19 NX 750 35 19 27 6
FXM 61-19 NX Freilauf FXM 61-19 NX 4867-061300-040H33 FXM 61-19 NX 750 40 19 27 6
FXM 66-25 NX Freilauf FXM 66-25 NX 4867-066300-040H33 FXM 66-25 NX 700 40 25 35 8
FXM 66-25 NX Freilauf FXM 66-25 NX 4867-066300-045H38 FXM 66-25 NX 700 45 25 35 8
FXM 76-25 NX Freilauf FXM 76-25 NX 4867-076300-050H38 FXM 76-25 NX 670 50 25 35 8
FXM 76-25 NX Freilauf FXM 76-25 NX 4867-076300-055H43 FXM 76-25 NX 670 55 25 35 8
FXM 86-25 NX Freilauf FXM 86-25 NX 4867-086300-050H38 FXM 86-25 NX 630 50 25 40 8
FXM 86-25 NX Freilauf FXM 86-25 NX 4867-086300-060H44 FXM 86-25 NX 630 60 25 40 8
FXM 101-25 NX Freilauf FXM 101-25 NX 4867-101300-075H49 FXM 101-25 NX 610 75 25 50 8
FXM 85-40 MX Freilauf FXM 85-40 MX 4867-085300-060H44 FXM 85-40 MX 430 60 40 50 8
FXM 100-40 MX Freilauf FXM 100-40 MX 4867-100300-070H49 FXM 100-40 MX 400 70 40 50 12
FXM 120-50 MX Freilauf FXM 120-50 MX 4867-120300-080H54 FXM 120-50 MX 320 80 50 60 12
FXM 140-50 MX Freilauf FXM 140-50 MX 4867-140300-090H54 FXM 140-50 MX 320 90 50 70 12
FXM 170-63 MX Freilauf FXM 170-63 MX 4867-170300-100H64 FXM 170-63 MX 250 100 63 80 12
FXM 200-63 MX Freilauf FXM 200-63 MX 4867-200300-120H74 FXM 200-63 MX 240 120 63 80 12
FXM 240-63 LX Freilauf FXM 240-63 LX 4867-240300-M00505 FXM 240-63 LX 220 185 63 80 12
FXM 240-96 LX Freilauf FXM 240-96 LX 4867-240301-M00505 FXM 240-96 LX 220 185 96 125 16
FXM 2.240-70 LX Freilauf FXM 2.240-70 LX 4867-240302-M00505 FXM 2.240-70 LX 220 185 140 160 24
FXM 2.240-96 LX Freilauf FXM 2.240-96 LX 4867-240303-M00505 FXM 2.240-96 LX 220 185 192 240 24
FXM 260-63 LX Freilauf FXM 260-63 LX 4867-260300-M00448 FXM 260-63 LX 210 205 63 80 16
FXM 290-70 LX Freilauf FXM 290-70 LX 4867-290300-M00802 FXM 290-70 LX 200 230 70 80 16
FXM 290-96 LX Freilauf FXM 290-96 LX 4867-290301-M00802 FXM 290-96 LX 200 230 96 110 16
FXM 2.290-70 LX Freilauf FXM 2.290-70 LX 4867-290302-M00802 FXM 2.290-70 LX 200 230 140 160 18
FXM 2.290-96 LX Freilauf FXM 2.290-96 LX 4867-290303-M00802 FXM 2.290-96 LX 200 230 192 240 20
FXM 310-70 LX Freilauf FXM 310-70 LX 4867-310300-M00461 FXM 310-70 LX 195 240 70 125 24
FXM 310-96 LX Freilauf FXM 310-96 LX 4867-310301-M00461 FXM 310-96 LX 195 240 96 125 24
FXM 320-70 LX Freilauf FXM 320-70 LX 4867-320300-M00462 FXM 320-70 LX 195 250 70 80 16
FXM 320-96 LX Freilauf FXM 320-96 LX 4867-320301-M00462 FXM 320-96 LX 195 250 96 120 16
FXM 2.320-70 LX Freilauf FXM 2.320-70 LX 4867-320302-M00462 FXM 2.320-70 LX 195 250 140 180 24
FXM 2.320-96 LX Freilauf FXM 2.320-96 LX 4867-320303-M00462 FXM 2.320-96 LX 195 250 192 240 24
FXM 360-100 LX Freilauf FXM 360-100 LX D=540 h7 4867-360303-M01185 FXM 360-100 LX 180 280 100 120 24
FXM 2.360-73 LX Freilauf FXM 2.360-73 LX 4867-360301-M01185 FXM 2.360-73 LX 180 280 146 210 24
FXM 2.360-100 LX Freilauf FXM 2.360-100 LX 4867-360302-M01185 FXM 2.360-100 LX 180 280 200 250 24
FXM 410-100 LX Freilauf FXM 410-100 LX 4867-410300-M01303 FXM 410-100 LX 170 300 100 120 24
FXM 2.410-73 LX Freilauf FXM 2.410-73 LX 4867-410301-M01303 FXM 2.410-73 LX 170 300 146 210 24
FXM 2.410-100 LX Freilauf FXM 2.410-100 LX 4867-410302-M01303 FXM 2.410-100 LX 170 300 200 220 24
FXM 500-100 LX FXM 500-100 LX 150 360 100 130 24
FXM 2.500-100 LX FXM 2.500-100 LX 150 360 200 230 24
FXM 620-105 LX FXM 620-105 LX 135 460 105 140 24
FXM 2.620-105 LX FXM 2.620-105 LX 135 460 210 240 24
FXM 750-105 LX FXM 750-105 LX 125 500 105 150 24
FXM 2.750-105 LX FXM 2.750-105 LX 125 500 210 250 24

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Login

Contact us

Singapore


 



RINGSPANN Singapore Pte. Ltd.

143 Cecil Street, #17-03 GB Building

Singapore 069542

Singapore



+6012-589 8975

 

thinesh.kumar@ringspann.com

 

www.ringspann.sg

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.