Complete Freewheels FGR … R A1A2

FGR R A1A2 Zeichnung

Selection

  Type Type description MAKTX sachnummer Weight
[kg]
Direction of rotation d
[mm]
A
[mm]
D
[mm]
L
[mm]
FGR 12 R A1A2 4884-026111-012H18 1,2 clockwise 12 85 62 42
FGR 12 R A1A2 4884-026110-012H18 1,2 counterclockwise 12 85 62 42
FGR 15 R A1A2 4884-031111-015H23 1,6 clockwise 15 92 68 52
FGR 15 R A1A2 4884-031110-015H23 1,6 counterclockwise 15 92 68 52
FGR 20 R A1A2 4884-039111-020H28 1,9 clockwise 20 98 75 57
FGR 20 R A1A2 4884-039110-020H28 1,9 counterclockwise 20 98 75 57
FGR 25 R A1A2 4884-050111-025H33 2,9 clockwise 25 118 90 60
FGR 25 R A1A2 4884-050110-025H33 2,9 counterclockwise 25 118 90 60
FGR 30 R A1A2 4884-055111-030H33 3,9 clockwise 30 128 100 68
FGR 30 R A1A2 4884-055110-030H33 3,9 counterclockwise 30 128 100 68
FGR 35 R A1A2 4884-060111-035H33 4,9 clockwise 35 140 110 74
FGR 35 R A1A2 4884-060110-035H33 4,9 counterclockwise 35 140 110 74
FGR 40 R A1A2 4884-066111-040H33 7,5 clockwise 40 160 125 86
FGR 40 R A1A2 4884-066110-040H33 7,5 counterclockwise 40 160 125 86
FGR 45 R A1A2 4884-071111-045H38 7,8 clockwise 45 165 130 86
FGR 45 R A1A2 4884-071110-045H38 7,8 counterclockwise 45 165 130 86
FGR 50 R A1A2 4884-080111-050H38 10,8 clockwise 50 185 150 94
FGR 50 R A1A2 4884-080110-050H38 10,8 counterclockwise 50 185 150 94
FGR 55 R A1A2 4884-085111-055H43 14 clockwise 55 204 160 104
FGR 55 R A1A2 4884-085110-055H43 14 counterclockwise 55 204 160 104
FGR 60 R A1A2 4884-095111-060H44 16,8 clockwise 60 214 170 114
FGR 60 R A1A2 4884-095110-060H44 16,8 counterclockwise 60 214 170 114
FGR 70 R A1A2 4884-104111-070H49 20,8 clockwise 70 234 190 134
FGR 70 R A1A2 4884-104110-070H49 20,8 counterclockwise 70 234 190 134
FGR 80 R A1A2 4884-120111-080H54 27 clockwise 80 254 210 144
FGR 80 R A1A2 4884-120110-080H54 27 counterclockwise 80 254 210 144
FGR 90 R A1A2 4884-136111-090H54 40 clockwise 90 278 230 158
FGR 90 R A1A2 4884-136110-090H54 40 counterclockwise 90 278 230 158
FGR 100 R A1A2 4884-160111-100H64 67 clockwise 100 335 270 182
FGR 100 R A1A2 4884-160110-100H64 67 counterclockwise 100 335 270 182
FGR 130 R A1A2 4884-190111-130H74 94 clockwise 130 380 310 212
FGR 130 R A1A2 4884-190110-130H74 94 counterclockwise 130 380 310 212
FGR 150 R A1A2 4884-238111-150H84 187 clockwise 150 485 400 246
FGR 150 R A1A2 4884-238110-150H84 187 counterclockwise 150 485 400 246

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Login

Contact us

Singapore


 



RINGSPANN Singapore Pte. Ltd.

143 Cecil Street, #17-03 GB Building

Singapore 069542

Singapore



+6012-589 8975

 

thinesh.kumar@ringspann.com

 

www.ringspann.sg

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.